Not in Hall of Fame News 2003 PRELIMINARY RESULTS: Thank you to all who participated in the Pro…
Not in Hall of Fame News Yes, we know that this is taking a while! As many of…
Not in Hall of Fame News 2002 Pro Football Hall of Fame Revisited Project Class. Here we are! …
Not in Hall of Fame News Yes, we know that this is taking a while! As many of…
Not in Hall of Fame News Yes, we know that this is taking a while! As many of…
Not in Hall of Fame News Yes, we know that this is taking a while! As many of…
From the Desk of the Chairman Every era of pop culture has a room where fame gets decided.…
From the Desk of the Chairman There are plenty of examples proving that an elite college football career…
From the Desk of the Chairman October baseball often turns individual pitching performances into lasting postseason memories. Strikeout…
From the Desk of the Chairman For decades, the sports debate ran on gut feeling. Barstool arguments, call-in…
From the Desk of the Chairman Introduction to Private Adult Tennis Camps in Prague Adult club players increasingly…
From the Desk of the Chairman Unlike in the case of pre-match betting, where you have to pick…
DDT's Pop Flies When the veterans committee (VC), officially convening as the Contemporary Baseball Era…
Live Music Head Project/Objectan interview with André Cholmondeleyby Live Music HeadOriginally published at timessquare.com on…
2003 PRELIMINARY RESULTS:
Thank you to all who participated in the Pro Football Hall of Fame Revisited Project. If you are still figuring that out, we treated the PFHOF as having its first class in January 1946.
For “2003,” a Preliminary Vote with over 100 players whose playing career ended by 1997. We also follow the structure in which players have 20 years of eligibility, and if they do not make it into the Hall, they are relegated to the Senior Pool.
Each voter was asked to select 25 names from the preliminary list, and the top 25 vote-getters were named Semi-Finalists.
A week later, voters will be asked to select 15 names from the 25 Semi-Finalists, then choose five from the remaining 15. We will continue this process every week until we catch up to the current year.
Please note that a significant change occurred “years ago,” allowing voters to submit fewer than the allotted number of spots.
31 Votes took place.
This is for the “Modern Era”
Bold indicates they advanced to the Semi-Finals:
*Indicates they have been removed from future ballots
Player | Year of Eligibility | Vote Total |
Marcus Allen RB | 1 | 27 |
Richard Dent DE | 1 | 22 |
Curley Culp DT-NT | 17 | 21 |
Ken Anderson QB | 12 | 20 |
Gary Zimmerman T | 1 | 20 |
Todd Christensen TE | 10 | 19 |
Joe Klecko DE | 10 | 19 |
Deron Cherry DB | 7 | 19 |
George Kunz T | 18 | 18 |
Drew Pearson WR | 15 | 18 |
Steve McMichael DT | 4 | 18 |
Karl Mecklenburg LB | 4 | 18 |
Ken Riley DB | 15 | 17 |
Mark Gastineau DE | 10 | 17 |
Harry Carson LB | 10 | 16 |
Fred Dean DE | 13 | 15 |
Harold Carmichael WR | 14 | 14 |
Jim Marshall DE | 19 | 13 |
Sam Mills LB | 1 | 13 |
Steve Tasker ST | 1 | 13 |
Clay Matthews Jr. LB | 2 | 12 |
Jimbo Covert T | 8 | 11 |
Stanley Morgan WR | 8 | 11 |
Mike Kenn T | 4 | 11 |
Russ Francis TE | 10 | 10 |
Ottis Anderson RB | 6 | 10 |
Harold Jackson WR | 15 | 9 |
Joey Browner DB | 6 | 9 |
Jay Hilgenberg C | 5 | 9 |
Wilber Marshall LB | 3 | 9 |
Chuck Foreman RB | 18 | 8 |
Everson Walls DB | 5 | 8 |
Carl Banks LB | 2 | 8 |
*Jake Scott DB | 20 | 7 |
Nolan Cromwell DB | 11 | 7 |
Ed “Too Tall” Jones DE | 9 | 6 |
Ray Childress DE-DT | 2 | 6 |
Michael Dean Perry DT-DE | 1 | 6 |
Herschel Walker RB | 1 | 6 |
Bill Bergey LB | 18 | 5 |
Bert Jones QB | 16 | 5 |
Isiah Robertson LB | 16 | 5 |
Rick Upchurch WR/R | 15 | 5 |
Doug Wilkerson G | 14 | 5 |
Ed White G | 13 | 5 |
Matt Blair LB | 13 | 5 |
Bubba Baker DE | 8 | 5 |
Frank Minnifield DB | 6 | 5 |
Fred Smerlas NT | 6 | 5 |
Kent Hull C | 2 | 5 |
Leonard Marshall DE | 4 | 4 |
Dennis Smith DB | 4 | 4 |
Chris Hinton T-G | 3 | 4 |
Jay Novacek TE | 3 | 4 |
Boomer Esiason QB | 1 | 4 |
*Jim Bakken PK | 20 | 3 |
*Mike Curtis LB-FB | 20 | 3 |
Jack Tatum DB | 18 | 3 |
Coy Bacon DE | 17 | 3 |
Harvey Martin DE | 15 | 3 |
Lyle Alzado DE | 13 | 3 |
Joe Theismann QB | 13 | 3 |
Tom Jackson LB | 12 | 3 |
Jeff Van Note C | 12 | 3 |
Randy Cross G-C | 10 | 3 |
Neil Lomax QB | 10 | 3 |
Doug Williams QB | 9 | 3 |
Christian Okoye RB | 5 | 3 |
Mark Bavaro TE | 2 | 3 |
Lydell Mitchell RB | 18 | 2 |
Mike Wagner DB | 18 | 2 |
Mel Gray WR | 16 | 2 |
Billy Sims RB | 14 | 2 |
Dwight Clark WR | 11 | 2 |
Steve Nelson LB | 11 | 2 |
Wes Chandler WR | 10 | 2 |
Hanford Dixon DB | 9 | 2 |
Keena Turner LB | 8 | 2 |
Dexter Manley DE | 7 | 2 |
Mark Clayton WR | 5 | 2 |
Bill Fralic G | 5 | 2 |
Keith Millard DT-NT | 5 | 2 |
Phil Simms QB | 5 | 2 |
Jim Lachey T | 3 | 2 |
Ray Donaldson C | 2 | 2 |
Keith Jackson TE | 2 | 2 |
Nick Lowery PK | 2 | 2 |
Darryl Talley DB | 2 | 2 |
Mel Gray RB-WR-RET | 1 | 2 |
Chris Spielman LB | 1 | 2 |
*Ron McDole DE-DT | 20 | 1 |
George Atkinson DB | 19 | 1 |
Riley Odoms TE | 15 | 1 |
Rulon Jones DE | 10 | 1 |
Curt Warner RB | 8 | 1 |
Raymond Clayborn DB | 7 | 1 |
James Brooks RB | 6 | 1 |
Michael Carter NT | 6 | 1 |
Steve Jordan TE | 4 | 1 |
Tim Krumrie NT | 4 | 1 |
Charles Mann DE | 4 | 1 |
Luis Sharpe T | 4 | 1 |
Anthony Carter WR | 3 | 1 |
Gary Clark WR | 3 | 1 |
Shane Conlan LB | 3 | 1 |
Jack Del Rio LB | 3 | 1 |
Bernie Kosar QB | 2 | 1 |
Earnest Byner RB | 1 | 1 |
Lawrence McCutchen RB | 17 | 0 |
Dennis Harrah G | 11 | 0 |
Marvin Powell T | 11 | 0 |
Dave Brown DB | 9 | 0 |
Matt Millen LB | 7 | 0 |
*Roy Green WR | 6 | 0 |
*Freeman McNeil RB | 6 | 0 |
*Mark Bortz G | 4 | 0 |
*Carl Lee DB | 4 | 0 |
Bart Oates C | 3 | 0 |
Jim Ritcher G | 3 | 0 |
John Taylor WR | 3 | 0 |
*Rich Camarillo P | 2 | 0 |
*Haywood Jeffries WR | 2 | 0 |
*Sean Jones DE | 2 | 0 |
*Guy McIntyre G | 2 | 0 |
*Joe Nash NT-DT | 2 | 0 |
*Elbert Shelley ST | 2 | 0 |
*Al Smith LB | 2 | 0 |
Jim Everett QB | 1 | 0 |
Brent Jones TE | 1 | 0 |
Kevin Ross DB | 1 | 0 |
Jesse Sapolu G-C | 1 | 0 |
Rohn Stark P | 1 | 0 |
Greg Townsend LB-DE | 1 | 0 |
Mark Tunei NT-C | 1 | 0 |
Renaldo Turnbull LB-DE | 1 | 0 |
Donnell Woolford DB | 1 | 0 |
Bold indicates they advanced to the Semi-Finals:
*Indicates that they will be removed from the ballot permanently.
Player | Year | Votes |
Winston Hill T | 1 | 17 |
Arch Ward CONTRIBUTOR | 14 | 13 |
Andy Russell LB | 2 | 11 |
Alan Ameche FB | 18 | 10 |
Ed Budde G | 2 | 10 |
Walt Sweeney G | 3 | 8 |
Charlie Conerly QB | 17 | 7 |
Houston Antwine DT | 6 | 7 |
Larry Grantham LB | 6 | 7 |
*Tank Younger FB-LB-HB | 20 | 6 |
Cookie Gilchrist FB | 11 | 6 |
Dave Grayson DB | 8 | 6 |
Boyd Dowler FL-SE-LB | 7 | 6 |
Art Powell E | 10 | 5 |
Rich Jackson DE | 6 | 5 |
Jerry Smith TE | 1 | 5 |
Billy Wilson FL-E | 18 | 4 |
Harlon Hill E-DB | 16 | 4 |
Charles Bidwill OWNER | 14 | 4 |
Greasy Neale COACH | 14 | 4 |
Max McGee E | 11 | 4 |
Daryle Lamonica QB | 4 | 4 |
Bud Adams OWNER | 2 | 4 |
Larry Brown RB | 2 | 4 |
Roman Gabriel QB | 1 | 4 |
George Preston Marshall OWNER | 14 | 3 |
Dan Reeves OWNER | 14 | 3 |
Jim Ray Smith G-T | 14 | 3 |
Rosey Grier DT-DE | 12 | 3 |
Jack Kemp QB | 9 | 3 |
Lee Roy Jordan LB | 2 | 3 |
Ernie McMillan T | 2 | 3 |
Clint Murchison OWNER | 2 | 3 |
Ralph Neely T | 1 | 3 |
Abner Haynes HB | 11 | 2 |
Fuzzy Thurston G | 11 | 2 |
Erich Barnes DB | 7 | 2 |
Mike Stratton LB | 5 | 2 |
Cornell Green DB | 4 | 2 |
John Niland G | 3 | 2 |
Gale Gillingham G-DT | 2 | 2 |
Jim Katcavage DE | 10 | 1 |
Don Meredith QB | 10 | 1 |
John Brodie QB | 5 | 1 |
Carroll Dale WR-E | 5 | 1 |
Dick Andrson DB | 1 | 1 |
Pat Fischer DB | 1 | 1 |
Goose Gonsoulin DB | 11 | 0 |
Babe Parilli QB | 9 | 0 |
Butch Byrd DB | 7 | 0 |
*George Saimes DB | 6 | 0 |
Bob Jeter DB-WR | 5 | 0 |
Jim Nance RB-FB | 5 | 0 |
This is for the “Coaches/Contributors”
Bold indicates they advanced to the Semi-Finals:
*Indicates that they will be removed from the ballot permanently.
Name | Year | Votes |
COACH: Jimmy Johnson | 2 | 16 |
COACH: Tom Flores | 7 | 13 |
EXEC: Jim Finks | 15 | 12 |
EXEC: George Young | 6 | 10 |
OWNER: Eddie DeBartolo Jr. | 4 | 9 |
EXEC: Bobby Beathard | 1 | 8 |
TV EXEC: Roone Arledge | 17 | 7 |
TV COMMENTATOR: Howard Cosell | 17 | 5 |
SCOUT: John Wooten | 8 | 5 |
SCOUT: Lloyd Wells | 8 | 5 |
EXEC: John McVay | 4 | 5 |
SCOUT : Jack Vainsi | 8 | 4 |
COACH: Chuck Knox | 7 | 4 |
COACH: Bill Arnsbarger | 18 | 3 |
COACH: Bum Phillips | 16 | 3 |
OWNER: Jack Kent Cooke | 8 | 3 |
COACH: Buddy Ryan | 6 | 3 |
OWNER: Art Modell | 18 | 2 |
NARRATOR: John Facenda | 8 | 2 |
COACH: Jerry Glanville | 8 | 2 |
COACH: Barry Switzer | 4 | 2 |
EXEC: Dick Haley | 1 | 2 |
COACH: John Robinson | 9 | 1 |
OWNER: William Clay Ford | 8 | 1 |
COACH: Bud Carson | 4 | 1 |
COACH: Ted Marchibroda | 3 | 1 |
COACH: Lindy Infante | 15 | 0 |
EXEC: Jerry Vainisi | 3 | 0 |
*COACH: Dave Adolph | 2 | 0 |
*COACH: Walt Corey | 2 | 0 |
*COACH: David Shula | 2 | 0 |
*COACH: Ernie Zampese | 2 | 0 |
COAHC: Jim Hanifan | 1 | 0 |
COACH: Milt Jackson | 1 | 0 |
COACH: Larry Pecatielo | 1 | 0 |
COACH: Ray Perkins | 1 | 0 |
COACH: Jerry Rhome | 1 | 0 |
Next week, we will announce the Semi-Finalists for the 2003 Pro Football Hall of Fame Revisited Project.